| 91. | | All-In on Omarchy at 37signals (world.hey.com) |
| 78 points by dotcoma on Aug 9, 2025 | past | 75 comments |
|
| 92. | | I Keep Writing About Substack (anamariecox.com) |
| 3 points by dotcoma on Aug 9, 2025 | past | 1 comment |
|
| 93. | | Building a Global MaaS Platform (medium.com/laardee) |
| 2 points by dotcoma on Aug 8, 2025 | past |
|
| 94. | | Omarchy Is on the Move (world.hey.com) |
| 2 points by dotcoma on Aug 5, 2025 | past |
|
| 95. | | Modos Developer Kit Now Live on Crowd Supply (modos.tech) |
| 16 points by dotcoma on Aug 4, 2025 | past | 1 comment |
|
| 96. | | Zuck Says AI Will Make Advertising So Good Its Share of GDP Will Grow (mylesyounger.substack.com) |
| 6 points by dotcoma on Aug 3, 2025 | past | 4 comments |
|
| 97. | | Solar and Batteries Lead US Power Plant Additions by a Lot (insideclimatenews.org) |
| 6 points by dotcoma on Aug 3, 2025 | past | 2 comments |
|
| 98. | | The Substack Branding and Faux Prestige Trap (daringfireball.net) |
| 2 points by dotcoma on Aug 3, 2025 | past | 1 comment |
|
| 99. | | Caracas on the Potomac (paulkrugman.substack.com) |
| 25 points by dotcoma on Aug 3, 2025 | past | 2 comments |
|
| 100. | | Peter Thiel and the Antichrist (nytimes.com) |
| 8 points by dotcoma on Aug 2, 2025 | past | 6 comments |
|
| 101. | | Ask HN: Is there a way to see HN without all the posts about AI? |
| 6 points by dotcoma on Aug 1, 2025 | past | 8 comments |
|
| 102. | | Executives should be the least busy people (world.hey.com) |
| 7 points by dotcoma on July 31, 2025 | past | 1 comment |
|
| 103. | | Money by Vile Means (compactmag.com) |
| 4 points by dotcoma on July 31, 2025 | past | 1 comment |
|
| 104. | | How the Kyiv Independent reached 20k paying members – with no paywall (niemanlab.org) |
| 19 points by dotcoma on July 31, 2025 | past | 6 comments |
|
| 105. | | Russia's Aeroflot cancels flights after alleged cyberattack (kyivindependent.com) |
| 2 points by dotcoma on July 28, 2025 | past |
|
| 106. | | The Beauty of Ideals (world.hey.com) |
| 1 point by dotcoma on July 28, 2025 | past |
|
| 107. | | The country inoculating against disinformation (2022) (bbc.com) |
| 4 points by dotcoma on July 27, 2025 | past |
|
| 108. | | Is Jeff Bezos killing The Washington Post on purpose or by accident? (thebulwark.com) |
| 74 points by dotcoma on July 27, 2025 | past | 67 comments |
|
| 109. | | Russian networks flood Internet with propaganda, aiming to corrupt AI chatbots (thebulletin.org) |
| 13 points by dotcoma on July 27, 2025 | past |
|
| 110. | | Texas Is Getting Tough on Data Protection (adexchanger.com) |
| 3 points by dotcoma on July 27, 2025 | past |
|
| 111. | | Trump's AI Action Plan is a blueprint for dystopia (bloodinthemachine.com) |
| 8 points by dotcoma on July 27, 2025 | past |
|
| 112. | | [flagged] Are we witnessing the final days of Mozilla? (lunduke.locals.com) |
| 27 points by dotcoma on July 23, 2025 | past | 39 comments |
|
| 113. | | Brave blocks Microsoft Recall by default (brave.com) |
| 17 points by dotcoma on July 22, 2025 | past |
|
| 114. | | Transfer.it – effortless file sharing, powered by MEGA (mega.io) |
| 2 points by dotcoma on July 21, 2025 | past | 2 comments |
|
| 115. | | Let's Decarbonize the Economy (theshiftproject.org) |
| 11 points by dotcoma on July 19, 2025 | past |
|
| 116. | | HP Is Launching an Ad Business with Laptop-Targeted Ads (adweek.com) |
| 1 point by dotcoma on July 19, 2025 | past | 6 comments |
|
| 117. | | I'm a Climate Activist. I'm Not Giving Up Just Yet (nytimes.com) |
| 7 points by dotcoma on July 19, 2025 | past | 1 comment |
|
| 118. | | Careless People (Review of the Book) (solarbird.net) |
| 5 points by dotcoma on July 15, 2025 | past |
|
| 119. | | As Sales Drop, Tesla Makes a Big Gamble on India (gizmodo.com) |
| 6 points by dotcoma on July 14, 2025 | past | 1 comment |
|
| 120. | | Solar became EU's largest source of electricity in June 2025 (ember-energy.org) |
| 13 points by dotcoma on July 11, 2025 | past | 1 comment |
|
|
| More |